- New Cars[6]
- Go Karts[3]
- Auto Lighting System[1]
- Car Bumpers[4]
- Car Mats[4]
- Car Covers[1]
- Windows[1]
- Other Auto Parts[1]
- Other Interior Accessories[2]
- Other Exterior Accessories[2]
- Car Seats[2]
- Car Safety Belts[1]
- Car Roof Racks[2]
- Auto Switches[1]
- Car Windows[1]
- Car Grills[2]
- Fuel Systems[1]
- Other Body Parts[1]
- Gasoline Generators[2]
- Contact Person : Ms. wei Spring
- Company Name : Chongqing Hua Zhuo Da Automobiles & Machinery Manufacturing Co., Ltd.
- Tel : 86-023-65738378
- Fax : 86-023-65662650
- Address : Chongqing,chongqing,xiyong Town , shapingba Distirct, Chongqing, China
- Country/Region : China
- Zip : 401332
Related Product Searches:1000 series coated button shape aluminium circle,High Quality,200 series stainless steel circle, external circle internal hexagon steel pipe
Application | ||||||||||||||||||||
We are engaged in providing our clients with with a wide range of aluminum circles. This range is of supreme quality and is widely appreciated for its accurate dimensions. It is offered by us in various sizes and specifications to meet the varied requirements of our clients. Our circles are excellent material for producing cookware, utensil, pots, pans and kettles. | ||||||||||||||||||||
Chemical Composition (WT.%) | ||||||||||||||||||||
Alloy | Min.AL | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | ||||||||
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | --- | --- | 0.05 | --- | 0.05 | 0.03 | ||||||||
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | --- | --- | 0.05 | --- | 0.05 | 0.03 | ||||||||
1070 | 99.7 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | -- | --- | 0.04 | --- | 0.05 | 0.03 | ||||||||
1100 | 99 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | --- | -- | --- | 0.1 | --- | --- | --- | ||||||||
Mechanical Properties | ||||||||||||||||||||
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | Standard | ||||||||||||||||
HO | 0.36-10 | 60-100 | ≥ 20 | GB/T91-2002 | ||||||||||||||||
H12 | 0.5-10 | 70-120 | ≥ 4 | GB/T91-2002 | ||||||||||||||||
H14 | 0.5-10 | 85-120 | ≥ 2 | GB/T91-2002 | ||||||||||||||||
Specification | ||||||||||||||||||||
ALLOY | TEMPER | THICKNESS(mm) | Diameter(mm) | Standard | ||||||||||||||||
1050/1060/1070/1100 | HO,H12,H14 | 0.36-10 | 20--1200mm | GB/T91-2002 | ||||||||||||||||
Production Process |
1000 series coated button shape aluminium circle